![]() | |
LAST NAME | Anytime |
TYPE | Payment card + account |
CREATION DATE | 2012 |
LINK | Independent (Belgium) |
BANK CARD NETWORK | MasterCard |
NUMBER OF CLIENTS | |||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
? |
PRODUCTS AND SERVICES OFFERED | ||||
Current account | Savings account | Booklet | Real estate credit | Consumer credit |
YES | NO | NO | NO | NO |
Life insurance | stock Exchange | Overdraft | Check | Cash transfer |
NO | NO | NO | NO | NO |
COST OF ACCOUNT / CREDIT CARD |
$ 9.50 / month for an annual commitment with billing once a year (or $ 114 / year! ), or $ 14.50 / month + $ 35 once (or ... $ 209 / year !!! ) for a single individual account, for a non-binding contribution with monthly payment. |
WELCOME OFFER |
ONLINE ACCOUNT |
Copyright © 2020 All rights reserved Legal notice Sitemap